Plans for every stage of your business.
No forced multi-year locks. 14-day free trial on all plans. Cancel anytime.
For small businesses getting accounting, sales and stock in one place.
59600 billed yearly
- Users
- 3
- Branches
- 1
- Sales invoices / month
- 500
- Accounting, AR/AP & VAT reports
- Sales, purchasing & stock in one warehouse
- Point of sale with receipt printing
- ZATCA e-invoicing (Phase 1)
For growing businesses adding branches, warehouses and team members.
1291,320 billed yearly
- Users
- 10
- Branches
- 3
- Sales invoices / month
- 3,000
- Everything in Starter, plus:
- ZATCA Phase 2 (Fatoora integration)
- Multi-warehouse stock & transfers
- Promotions, multi-currency & treasury
- Employee records & attendance
For established companies running production, payroll and multiple outlets.
2592,640 billed yearly
- Users
- 30
- Branches
- 10
- Sales invoices / month
- 15,000
- Everything in Scale, plus:
- Manufacturing: BOMs & production orders
- Payroll with GOSI & WPS files
- Restaurant menus & kitchen printers
- Approvals, cost centers & custom reports
For groups with multiple companies needing custom limits and a dedicated cloud.
- Users
- Unlimited
- Branches
- Unlimited
- Sales invoices / month
- Unlimited
- Everything in Business, plus:
- Unlimited users, branches & invoices
- Dedicated single-tenant cloud
- Dedicated onboarding team & account manager
All prices in Saudi riyals, excluding 15% VAT. Billed monthly or annually.
Everything included in each plan.
Limits, modules and compliance features side by side, so you only pay for what your business uses.
| Features | Starter50 / month | Scale110 / month | Business220 / month | EnterpriseCustom |
|---|---|---|---|---|
| Plan limits | ||||
| Users | 3 | 10 | 30 | Unlimited |
| Branches | 1 | 3 | 10 | Unlimited |
| Companies (legal entities) | 1 | 1 | 3 | Unlimited |
| Warehouses | 1 | 3 | 10 | Unlimited |
| Sales invoices / month | 500 | 3,000 | 15,000 | Unlimited |
| POS terminals & devices | 2 | 6 | 20 | Unlimited |
| Tax & ZATCA compliance | ||||
| ZATCA e-invoicing, Phase 1 (generation) | ||||
| ZATCA e-invoicing, Phase 2 (Fatoora integration) | ||||
| VAT returns & tax reports | ||||
| Audit trail | ||||
| Custom roles & permissions | ||||
| Finance | ||||
| General ledger, journals & chart of accounts | ||||
| Accounts receivable & payable | ||||
| Customer statements & aging | ||||
| Payment reminders & collections | ||||
| Banks, cash & treasury | Basic | |||
| Multi-currency | ||||
| Cost centers & budgets | ||||
| Sales & POS | ||||
| Quotes, sales orders & invoices | ||||
| Customer management | ||||
| Point of sale (POS) | ||||
| Promotions, offers & price lists | ||||
| Restaurant menus & modifiers | ||||
| Purchasing | ||||
| Purchase orders & supplier bills | ||||
| Supplier management | ||||
| Purchase requests & approvals | ||||
| Inventory | ||||
| Products, variants & barcodes | ||||
| Units of measure & conversions | ||||
| Stock tracking & stock counts | ||||
| Warehouse & branch transfers | ||||
| Batch, serial & expiry tracking | ||||
| Manufacturing | ||||
| Bills of materials (BOM) | ||||
| Production orders & costing | ||||
| HR & payroll | ||||
| Employee records & attendance | ||||
| Payroll, GOSI & WPS files | ||||
| Reports & dashboards | ||||
| Live dashboard | ||||
| Standard financial & sales reports | ||||
| Consolidated multi-branch reports | ||||
| Custom reports & scheduled exports | ||||
| Printing & hardware | ||||
| Invoice & receipt printing | ||||
| Barcode scanners, scales & cash drawers | ||||
| Custom print templates | ||||
| Print queues & kitchen printers | ||||
| Platform & support | ||||
| API access & webhooks | ||||
| Dedicated single-tenant cloud | ||||
| Onboarding | Self-serve guides | Guided setup call | Assisted data migration | Dedicated team |
| Support | Email & chat | Priority, incl. phone | Dedicated account manager | |
Need a higher limit on one plan? Extra users, branches and invoice bundles can be added to any plan.
Ready to modernize your operations with Polvo ERP?
Start your 14-day free trial today or talk to our ERP architects to see how fast your business can scale without legacy bloat.